Two players, one answer.
Amon-Ra St. Brown vs Justin Jefferson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 17.6 to 16.6 projected (Week 8, PPR)Rest of season
Amon-Ra St. Brown by 58% (Redraft PPR)Dynasty
Amon-Ra St. Brown by 50% (Dynasty Superflex)
| 7,464 | Value | 3,700 |
| 5th | Rank · Dynasty SF | 56th |
| 18.6 | Points a game | 13.4 |
| 27 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Brown by 50%
Getting Amon-Ra St. Brown for Justin Jefferson: highway robbery.
A 50% edge, as the calculator measures it: he's worth 102% more
+50%
Every format
Value on the 0–9,999 board
| Format | Amon-Ra St. Brown | Justin Jefferson | |
|---|---|---|---|
| Dynasty Superflex | 7,464 | 3,700 | Brown +50% |
| Dynasty 1QB | 6,423 | 3,176 | Brown +51% |
| Dynasty Superflex, TE premium | 7,400 | 3,584 | Brown +52% |
| Dynasty Superflex IDP | 7,491 | 3,630 | Brown +52% |
| Redraft PPR | 7,660 | 3,209 | Brown +58% |
| Redraft half PPR | 6,433 | 2,825 | Brown +56% |
| Keeper PPR | 7,191 | 3,150 | Brown +56% |
| Best ball half PPR | 7,333 | 4,142 | Brown +44% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).