Two players, one answer.
Andrei Iosivas vs Riley Leonard
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 676 | Value | 628 |
| 387th | Rank · Dynasty SF | 407th |
| 6.0 | Points a game | 6.0 |
| 27 | Age | 24 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Iosivas by 7%
Getting Andrei Iosivas for Riley Leonard: slight edge.
+7%
Every format
Value on the 0–9,999 board
| Format | Andrei Iosivas | Riley Leonard | |
|---|---|---|---|
| Dynasty Superflex | 676 | 628 | Iosivas +7% |
| Dynasty 1QB | 554 | 314 | Iosivas +43% |
| Dynasty Superflex, TE premium | 667 | 634 | Iosivas +5% |
| Dynasty Superflex IDP | 648 | 613 | Iosivas +5% |
| Redraft PPR | 90 | 35 | Iosivas +61% |
| Redraft half PPR | 120 | 38 | Iosivas +69% |
| Keeper PPR | 323 | 128 | Iosivas +60% |
| Best ball half PPR | 351 | 137 | Iosivas +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).