Two players, one answer.
Anthony Richardson Sr. vs Jadarian Price
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jadarian Price by 38% (Redraft PPR)Dynasty
Jadarian Price by 19% (Dynasty Superflex)
| 1,833 | Value | 2,261 |
| 141st | Rank · Dynasty SF | 107th |
| 12.7 | Points a game | 8.2 |
| 24 | Age | 23 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Price by 19%
Getting Jadarian Price for Anthony Richardson Sr.: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Jadarian Price | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 2,261 | Price +19% |
| Dynasty 1QB | 968 | 2,389 | Price +59% |
| Dynasty Superflex, TE premium | 1,909 | 2,278 | Price +16% |
| Dynasty Superflex IDP | 1,838 | 2,227 | Price +17% |
| Redraft PPR | 302 | 486 | Price +38% |
| Redraft half PPR | 318 | 585 | Price +46% |
| Keeper PPR | 566 | 1,347 | Price +58% |
| Best ball half PPR | 723 | 720 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).