Two players, one answer.
Anthony Richardson Sr. vs Jayden Reed
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jayden Reed by 19% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,833 | Value | 1,849 |
| 142nd | Rank · Dynasty SF | 141st |
| 12.7 | Points a game | 9.7 |
| 24 | Age | 26 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Jayden Reed | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 1,849 | Even |
| Dynasty 1QB | 993 | 1,570 | Reed +37% |
| Dynasty Superflex, TE premium | 1,910 | 1,765 | Sr. +8% |
| Dynasty Superflex IDP | 1,839 | 1,776 | Sr. +3% |
| Redraft PPR | 315 | 388 | Reed +19% |
| Redraft half PPR | 332 | 411 | Reed +19% |
| Keeper PPR | 585 | 1,131 | Reed +48% |
| Best ball half PPR | 741 | 746 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.