Two players, one answer.
Anthony Richardson Sr. vs Jonah Coleman
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonah Coleman by 60% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,833 | Value | 1,865 |
| 142nd | Rank · Dynasty SF | 138th |
| 12.7 | Points a game | 6.4 |
| 24 | Age | 23 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Jonah Coleman | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 1,865 | Even |
| Dynasty 1QB | 993 | 1,974 | Coleman +50% |
| Dynasty Superflex, TE premium | 1,910 | 1,874 | Even |
| Dynasty Superflex IDP | 1,839 | 1,835 | Even |
| Redraft PPR | 315 | 790 | Coleman +60% |
| Redraft half PPR | 332 | 1,015 | Coleman +67% |
| Keeper PPR | 585 | 1,093 | Coleman +46% |
| Best ball half PPR | 741 | 1,249 | Coleman +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.