Two players, one answer.
Anthony Richardson Sr. vs Kalif Raymond
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,393 | Value | 113 |
| 281st | Rank · Dynasty SF | 588th |
| 12.2 | Points a game | 6.3 |
| 24 | Age | 32 |
| +9% | In a year | −100% |
Straight up · Dynasty Superflex
Sr. by 92%
Getting Anthony Richardson Sr. for Kalif Raymond: highway robbery.
+92%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Kalif Raymond | |
|---|---|---|---|
| Dynasty Superflex | 1,393 | 113 | Sr. +92% |
| Dynasty 1QB | 963 | 46 | Sr. +95% |
| Dynasty Superflex, TE premium | 1,434 | 104 | Sr. +93% |
| Dynasty Superflex IDP | 1,390 | 77 | Sr. +94% |
| Redraft PPR | 280 | 278 | Even |
| Redraft half PPR | 275 | 313 | Raymond +12% |
| Keeper PPR | 552 | 550 | Even |
| Best ball half PPR | 632 | 992 | Raymond +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.