Two players, one answer.
Anthony Richardson Sr. vs Kirk Cousins
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kirk Cousins by 73% (redraft PPR)Dynasty
Anthony Richardson Sr. by 6% (Dynasty Superflex)
| 1,833 | Value | 1,721 |
| 142nd | Rank · Dynasty SF | 152nd |
| 12.7 | Points a game | 16.6 |
| 24 | Age | 38 |
| +4% | In a year | −19% |
Straight up · Dynasty Superflex
Sr. by 6%
Getting Anthony Richardson Sr. for Kirk Cousins: slight edge.
A 6% edge, as the calculator measures it: he's worth 7% more
+6%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Kirk Cousins | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 1,721 | Sr. +6% |
| Dynasty 1QB | 993 | 883 | Sr. +11% |
| Dynasty Superflex, TE premium | 1,910 | 1,793 | Sr. +6% |
| Dynasty Superflex IDP | 1,839 | 1,671 | Sr. +9% |
| Redraft PPR | 315 | 1,163 | Cousins +73% |
| Redraft half PPR | 332 | 1,253 | Cousins +74% |
| Keeper PPR | 585 | 1,440 | Cousins +59% |
| Best ball half PPR | 741 | 2,338 | Cousins +68% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.