Two players, one answer.
Anthony Richardson Sr. vs Owen Wright
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Anthony Richardson Sr. by 30% (redraft PPR)Dynasty
Anthony Richardson Sr. by 66% (Dynasty Superflex)
| 1,833 | Value | 622 |
| 142nd | Rank · Dynasty SF | 433rd |
| 12.7 | Points a game | 5.4 |
| 24 | Age | 27 |
| +4% | In a year | −14% |
Straight up · Dynasty Superflex
Sr. by 66%
Getting Anthony Richardson Sr. for Owen Wright: highway robbery.
A 66% edge, as the calculator measures it: he's worth 195% more
+66%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Owen Wright | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 622 | Sr. +66% |
| Dynasty 1QB | 993 | 671 | Sr. +32% |
| Dynasty Superflex, TE premium | 1,910 | 609 | Sr. +68% |
| Dynasty Superflex IDP | 1,839 | 602 | Sr. +67% |
| Redraft PPR | 315 | 220 | Sr. +30% |
| Redraft half PPR | 332 | 334 | Even |
| Keeper PPR | 585 | 369 | Sr. +37% |
| Best ball half PPR | 741 | 503 | Sr. +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.