Two players, one answer.
Anthony Richardson Sr. vs Samaje Perine
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Anthony Richardson Sr. by 89% (Dynasty Superflex)
| 1,833 | Value | 207 |
| 142nd | Rank · Dynasty SF | 614th |
| 12.7 | Points a game | 6.0 |
| 24 | Age | 31 |
| +4% | In a year | −49% |
Straight up · Dynasty Superflex
Sr. by 89%
Getting Anthony Richardson Sr. for Samaje Perine: highway robbery.
A 89% edge, as the calculator measures it: he's worth 786% more
+89%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Samaje Perine | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 207 | Sr. +89% |
| Dynasty 1QB | 993 | 235 | Sr. +76% |
| Dynasty Superflex, TE premium | 1,910 | 194 | Sr. +90% |
| Dynasty Superflex IDP | 1,839 | 192 | Sr. +90% |
| Redraft PPR | 315 | 317 | Even |
| Redraft half PPR | 332 | 445 | Perine +25% |
| Keeper PPR | 585 | 398 | Sr. +32% |
| Best ball half PPR | 741 | 896 | Perine +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.