Two players, one answer.
Anthony Richardson Sr. vs Savion Williams
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Anthony Richardson Sr. by 26% (Redraft PPR)Dynasty
Anthony Richardson Sr. by 43% (Dynasty Superflex)
| 1,833 | Value | 1,036 |
| 141st | Rank · Dynasty SF | 281st |
| 12.7 | Points a game | 4.9 |
| 24 | Age | 24 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Sr. by 43%
Getting Anthony Richardson Sr. for Savion Williams: highway robbery.
A 43% edge, as the calculator measures it: he's worth 77% more
+43%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Savion Williams | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 1,036 | Sr. +43% |
| Dynasty 1QB | 998 | 878 | Sr. +12% |
| Dynasty Superflex, TE premium | 1,910 | 989 | Sr. +48% |
| Dynasty Superflex IDP | 1,839 | 991 | Sr. +46% |
| Redraft PPR | 325 | 239 | Sr. +26% |
| Redraft half PPR | 342 | 338 | Even |
| Keeper PPR | 590 | 458 | Sr. +22% |
| Best ball half PPR | 764 | 679 | Sr. +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.