Two players, one answer.
Anthony Richardson Sr. vs Ty Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Anthony Richardson Sr. by 76% (Dynasty Superflex)
| 1,833 | Value | 435 |
| 141st | Rank · Dynasty SF | 506th |
| 12.7 | Points a game | 5.8 |
| 24 | Age | 29 |
| +4% | In a year | −22% |
Straight up · Dynasty Superflex
Sr. by 76%
Getting Anthony Richardson Sr. for Ty Johnson: highway robbery.
A 76% edge, as the calculator measures it: he's worth 321% more
+76%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Ty Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 435 | Sr. +76% |
| Dynasty 1QB | 973 | 477 | Sr. +51% |
| Dynasty Superflex, TE premium | 1,909 | 420 | Sr. +78% |
| Dynasty Superflex IDP | 1,838 | 419 | Sr. +77% |
| Redraft PPR | 311 | 311 | Even |
| Redraft half PPR | 327 | 420 | Johnson +22% |
| Keeper PPR | 571 | 416 | Sr. +27% |
| Best ball half PPR | 745 | 799 | Johnson +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).