Two players, one answer.
Anthony Richardson Sr. vs Tyquan Thornton
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Anthony Richardson Sr. by 43% (redraft PPR)Dynasty
Anthony Richardson Sr. by 39% (Dynasty Superflex)
| 1,833 | Value | 1,116 |
| 142nd | Rank · Dynasty SF | 254th |
| 12.7 | Points a game | 7.5 |
| 24 | Age | 26 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Sr. by 39%
Getting Anthony Richardson Sr. for Tyquan Thornton: highway robbery.
A 39% edge, as the calculator measures it: he's worth 64% more
+39%
Every format
Value on the 0–9,999 board
| Format | Anthony Richardson Sr. | Tyquan Thornton | |
|---|---|---|---|
| Dynasty Superflex | 1,833 | 1,116 | Sr. +39% |
| Dynasty 1QB | 993 | 941 | Sr. +5% |
| Dynasty Superflex, TE premium | 1,910 | 1,051 | Sr. +45% |
| Dynasty Superflex IDP | 1,839 | 1,096 | Sr. +40% |
| Redraft PPR | 315 | 180 | Sr. +43% |
| Redraft half PPR | 332 | 235 | Sr. +29% |
| Keeper PPR | 585 | 582 | Even |
| Best ball half PPR | 741 | 645 | Sr. +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.