Two players, one answer.
Anthony Smith vs Elijah Higgins
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Anthony Smith by 51% (redraft PPR)Dynasty
Anthony Smith by 62% (Dynasty Superflex)
| 973 | Value | 373 |
| 300th | Rank · Dynasty SF | 536th |
| 4.0 | Points a game | 4.7 |
| 24 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Smith by 62%
Getting Anthony Smith for Elijah Higgins: highway robbery.
A 62% edge, as the calculator measures it: he's worth 161% more
+62%
Every format
Value on the 0–9,999 board
| Format | Anthony Smith | Elijah Higgins | |
|---|---|---|---|
| Dynasty Superflex | 973 | 373 | Smith +62% |
| Dynasty 1QB | 819 | 409 | Smith +50% |
| Dynasty Superflex, TE premium | 941 | 348 | Smith +63% |
| Dynasty Superflex IDP | 942 | 353 | Smith +63% |
| Redraft PPR | 285 | 140 | Smith +51% |
| Redraft half PPR | 412 | 258 | Smith +37% |
| Keeper PPR | 439 | 193 | Smith +56% |
| Best ball half PPR | 518 | 521 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.