Two players, one answer.
Anthony Smith vs Will Levis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 935 | Value | 1,358 |
| 297th | Rank · Dynasty SF | 193rd |
| 4.0 | Points a game | 11.6 |
| 24 | Age | 27 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Levis by 31%
Getting Will Levis for Anthony Smith: highway robbery.
+31%
Every format
Value on the 0–9,999 board
| Format | Anthony Smith | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 935 | 1,358 | Levis +31% |
| Dynasty 1QB | 773 | 708 | Smith +8% |
| Dynasty Superflex, TE premium | 929 | 1,370 | Levis +32% |
| Dynasty Superflex IDP | 915 | 1,346 | Levis +32% |
| Redraft PPR | 286 | 210 | Smith +26% |
| Redraft half PPR | 406 | 228 | Smith +44% |
| Keeper PPR | 426 | 406 | Smith +5% |
| Best ball half PPR | 548 | 536 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).