Two players, one answer.
Anthony Smith vs Will Shipley
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 935 | Value | 897 |
| 297th | Rank · Dynasty SF | 315th |
| 4.0 | Points a game | 4.7 |
| 24 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Smith by 4%
Getting Anthony Smith for Will Shipley: slight edge.
+4%
Every format
Value on the 0–9,999 board
| Format | Anthony Smith | Will Shipley | |
|---|---|---|---|
| Dynasty Superflex | 935 | 897 | Smith +4% |
| Dynasty 1QB | 773 | 942 | Shipley +18% |
| Dynasty Superflex, TE premium | 929 | 860 | Smith +7% |
| Dynasty Superflex IDP | 915 | 896 | Even |
| Redraft PPR | 286 | 97 | Smith +66% |
| Redraft half PPR | 406 | 138 | Smith +66% |
| Keeper PPR | 426 | 406 | Smith +5% |
| Best ball half PPR | 548 | 178 | Smith +67% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).