Two players, one answer.
Anthony Smith vs Will Shipley
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Anthony Smith by 67% (redraft PPR)Dynasty
Anthony Smith by 9% (Dynasty Superflex)
| 973 | Value | 884 |
| 300th | Rank · Dynasty SF | 328th |
| 4.0 | Points a game | 4.7 |
| 24 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Smith by 9%
Getting Anthony Smith for Will Shipley: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Anthony Smith | Will Shipley | |
|---|---|---|---|
| Dynasty Superflex | 973 | 884 | Smith +9% |
| Dynasty 1QB | 819 | 946 | Shipley +13% |
| Dynasty Superflex, TE premium | 941 | 876 | Smith +7% |
| Dynasty Superflex IDP | 942 | 867 | Smith +8% |
| Redraft PPR | 285 | 94 | Smith +67% |
| Redraft half PPR | 412 | 139 | Smith +66% |
| Keeper PPR | 439 | 414 | Smith +6% |
| Best ball half PPR | 518 | 182 | Smith +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.