Two players, one answer.
Anthony Tyus III vs Rashod Bateman
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 825 | Value | 1,036 |
| 338th | Rank · Dynasty SF | 266th |
| 2.5 | Points a game | 7.2 |
| 23 | Age | 26 |
| +3% | In a year | Same |
Straight up · Dynasty Superflex
Bateman by 20%
Getting Rashod Bateman for Anthony Tyus III: highway robbery.
+20%
Every format
Value on the 0–9,999 board
| Format | Anthony Tyus III | Rashod Bateman | |
|---|---|---|---|
| Dynasty Superflex | 825 | 1,036 | Bateman +20% |
| Dynasty 1QB | 867 | 859 | Even |
| Dynasty Superflex, TE premium | 793 | 1,024 | Bateman +23% |
| Dynasty Superflex IDP | 804 | 1,022 | Bateman +21% |
| Redraft PPR | 158 | 359 | Bateman +56% |
| Redraft half PPR | 261 | 446 | Bateman +41% |
| Keeper PPR | 328 | 571 | Bateman +43% |
| Best ball half PPR | 309 | 1,485 | Bateman +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).