Two players, one answer.
Anthony Tyus III vs Xavier Restrepo
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 763 | Value | 764 |
| 374th | Rank · Dynasty SF | 373rd |
| 2.2 | Points a game | 3.6 |
| 23 | Age | 24 |
| +4% | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Anthony Tyus III | Xavier Restrepo | |
|---|---|---|---|
| Dynasty Superflex | 763 | 764 | Even |
| Dynasty 1QB | 818 | 639 | III +22% |
| Dynasty Superflex, TE premium | 757 | 724 | III +4% |
| Dynasty Superflex IDP | 741 | 728 | Even |
| Redraft PPR | 135 | 132 | Even |
| Redraft half PPR | 235 | 215 | III +9% |
| Keeper PPR | 301 | 298 | Even |
| Best ball half PPR | 279 | 299 | Restrepo +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).