Two players, one answer.
Antonio Williams vs Emanuel Wilson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 8.3 to 6.7 projected (Week 8, PPR)Rest of season
Emanuel Wilson by 17% (Redraft PPR)Dynasty
Antonio Williams by 36% (Dynasty Superflex)
| 2,273 | Value | 1,458 |
| 106th | Rank · Dynasty SF | 185th |
| 7.3 | Points a game | 9.8 |
| 22 | Age | 27 |
| — | In a year | −9% |
Straight up · Dynasty Superflex
Williams by 36%
Getting Antonio Williams for Emanuel Wilson: highway robbery.
A 36% edge, as the calculator measures it: he's worth 56% more
+36%
Every format
Value on the 0–9,999 board
| Format | Antonio Williams | Emanuel Wilson | |
|---|---|---|---|
| Dynasty Superflex | 2,273 | 1,458 | Williams +36% |
| Dynasty 1QB | 1,934 | 1,547 | Williams +20% |
| Dynasty Superflex, TE premium | 2,221 | 1,438 | Williams +35% |
| Dynasty Superflex IDP | 2,207 | 1,453 | Williams +34% |
| Redraft PPR | 909 | 1,090 | Wilson +17% |
| Redraft half PPR | 1,049 | 1,505 | Wilson +30% |
| Keeper PPR | 1,228 | 1,249 | Even |
| Best ball half PPR | 1,489 | 3,176 | Wilson +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).