Two players, one answer.
Antonio Williams vs Jauan Jennings
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Antonio Williams by 37% (Redraft PPR)Dynasty
Antonio Williams by 53% (Dynasty Superflex)
| 2,273 | Value | 1,069 |
| 106th | Rank · Dynasty SF | 271st |
| 7.3 | Points a game | 8.1 |
| 22 | Age | 29 |
| — | In a year | −11% |
Straight up · Dynasty Superflex
Williams by 53%
Getting Antonio Williams for Jauan Jennings: highway robbery.
A 53% edge, as the calculator measures it: he's worth 113% more
+53%
Every format
Value on the 0–9,999 board
| Format | Antonio Williams | Jauan Jennings | |
|---|---|---|---|
| Dynasty Superflex | 2,273 | 1,069 | Williams +53% |
| Dynasty 1QB | 1,944 | 906 | Williams +53% |
| Dynasty Superflex, TE premium | 2,221 | 997 | Williams +55% |
| Dynasty Superflex IDP | 2,207 | 1,024 | Williams +54% |
| Redraft PPR | 937 | 594 | Williams +37% |
| Redraft half PPR | 1,082 | 694 | Williams +36% |
| Keeper PPR | 1,240 | 739 | Williams +40% |
| Best ball half PPR | 1,535 | 1,566 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).