Two players, one answer.
Antonio Williams vs Kyler Murray
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,176 | Value | 2,149 |
| 106th | Rank · Dynasty SF | 108th |
| 7.3 | Points a game | 14.0 |
| 22 | Age | 29 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Antonio Williams | Kyler Murray | |
|---|---|---|---|
| Dynasty Superflex | 2,176 | 2,149 | Even |
| Dynasty 1QB | 1,823 | 1,204 | Williams +34% |
| Dynasty Superflex, TE premium | 2,166 | 2,166 | Even |
| Dynasty Superflex IDP | 2,126 | 2,091 | Even |
| Redraft PPR | 816 | 569 | Williams +30% |
| Redraft half PPR | 922 | 618 | Williams +33% |
| Keeper PPR | 1,172 | 836 | Williams +29% |
| Best ball half PPR | 1,394 | 1,179 | Williams +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).