Two players, one answer.
Audric Estime vs David Montgomery
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
David Montgomery by 70% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,209 | Value | 1,221 |
| 238th | Rank · Dynasty SF | 235th |
| 5.8 | Points a game | 10.7 |
| 23 | Age | 29 |
| Same | In a year | −13% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Audric Estime | David Montgomery | |
|---|---|---|---|
| Dynasty Superflex | 1,209 | 1,221 | Even |
| Dynasty 1QB | 1,286 | 1,299 | Even |
| Dynasty Superflex, TE premium | 1,199 | 1,201 | Even |
| Dynasty Superflex IDP | 1,202 | 1,195 | Even |
| Redraft PPR | 359 | 1,206 | Montgomery +70% |
| Redraft half PPR | 525 | 1,528 | Montgomery +66% |
| Keeper PPR | 650 | 1,369 | Montgomery +53% |
| Best ball half PPR | 746 | 2,546 | Montgomery +71% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).