Two players, one answer.
Audric Estime vs Jayden Reed
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,383 | Value | 1,529 |
| 189th | Rank · Dynasty SF | 163rd |
| 5.8 | Points a game | 9.0 |
| 23 | Age | 26 |
| Same | In a year | −3% |
Straight up · Dynasty Superflex
Reed by 10%
Getting Jayden Reed for Audric Estime: now we're talking.
+10%
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Jayden Reed | |
|---|---|---|---|
| Dynasty Superflex | 1,383 | 1,529 | Reed +10% |
| Dynasty 1QB | 1,422 | 1,256 | Estime +12% |
| Dynasty Superflex, TE premium | 1,202 | 1,500 | Reed +20% |
| Dynasty Superflex IDP | 1,285 | 1,493 | Reed +14% |
| Redraft PPR | 341 | 335 | Even |
| Redraft half PPR | 577 | 328 | Estime +43% |
| Keeper PPR | 672 | 977 | Reed +31% |
| Best ball half PPR | 755 | 616 | Estime +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).