Two players, one answer.
Audric Estime vs Keon Coleman
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Keon Coleman by 63% (redraft PPR)Dynasty
Keon Coleman by 42% (Dynasty Superflex)
| 1,199 | Value | 2,072 |
| 238th | Rank · Dynasty SF | 117th |
| 5.8 | Points a game | 8.5 |
| 23 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Coleman by 42%
Getting Keon Coleman for Audric Estime: highway robbery.
A 42% edge, as the calculator measures it: he's worth 73% more
+42%
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Keon Coleman | |
|---|---|---|---|
| Dynasty Superflex | 1,199 | 2,072 | Coleman +42% |
| Dynasty 1QB | 1,275 | 1,762 | Coleman +28% |
| Dynasty Superflex, TE premium | 1,190 | 1,991 | Coleman +40% |
| Dynasty Superflex IDP | 1,193 | 2,018 | Coleman +41% |
| Redraft PPR | 305 | 834 | Coleman +63% |
| Redraft half PPR | 446 | 944 | Coleman +53% |
| Keeper PPR | 633 | 1,175 | Coleman +46% |
| Best ball half PPR | 634 | 1,831 | Coleman +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.