Two players, one answer.
Audric Estime vs Matthew Stafford
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,211 | Value | 2,243 |
| 223rd | Rank · Dynasty SF | 102nd |
| 5.8 | Points a game | 18.2 |
| 23 | Age | 38 |
| Same | In a year | −17% |
Straight up · Dynasty Superflex
Stafford by 46%
Getting Matthew Stafford for Audric Estime: highway robbery.
+46%
Every format
Value on the 0–9,999 board
| Format | Audric Estime | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 1,211 | 2,243 | Stafford +46% |
| Dynasty 1QB | 1,267 | 1,265 | Even |
| Dynasty Superflex, TE premium | 1,164 | 2,261 | Stafford +48% |
| Dynasty Superflex IDP | 1,186 | 2,192 | Stafford +46% |
| Redraft PPR | 310 | 1,776 | Stafford +83% |
| Redraft half PPR | 443 | 1,928 | Stafford +77% |
| Keeper PPR | 622 | 2,036 | Stafford +69% |
| Best ball half PPR | 619 | 2,538 | Stafford +76% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).