Two players, one answer.
Austin Ekeler vs Brian Robinson Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 5.7 to 4.3 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Brian Robinson Jr. by 63% (Dynasty Superflex)
| 415 | Value | 1,121 |
| 513th | Rank · Dynasty SF | 255th |
| 8.0 | Points a game | 8.4 |
| 31 | Age | 27 |
| −34% | In a year | −11% |
Straight up · Dynasty Superflex
Jr. by 63%
Getting Brian Robinson Jr. for Austin Ekeler: highway robbery.
A 63% edge, as the calculator measures it: he's worth 170% more
+63%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Brian Robinson Jr. | |
|---|---|---|---|
| Dynasty Superflex | 415 | 1,121 | Jr. +63% |
| Dynasty 1QB | 455 | 1,200 | Jr. +62% |
| Dynasty Superflex, TE premium | 397 | 1,102 | Jr. +64% |
| Dynasty Superflex IDP | 398 | 1,100 | Jr. +64% |
| Redraft PPR | 699 | 697 | Even |
| Redraft half PPR | 826 | 980 | Jr. +16% |
| Keeper PPR | 705 | 877 | Jr. +20% |
| Best ball half PPR | 1,293 | 2,276 | Jr. +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).