Two players, one answer.
Austin Ekeler vs Darnell Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 6.2 to 5.7 projected (Week 8, PPR)Rest of season
Austin Ekeler by 51% (redraft PPR)Dynasty
Darnell Washington by 42% (Dynasty Superflex)
| 415 | Value | 712 |
| 515th | Rank · Dynasty SF | 395th |
| 8.0 | Points a game | 6.2 |
| 31 | Age | 25 |
| −34% | In a year | Same |
Straight up · Dynasty Superflex
Washington by 42%
Getting Darnell Washington for Austin Ekeler: highway robbery.
A 42% edge, as the calculator measures it: he's worth 72% more
+42%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Darnell Washington | |
|---|---|---|---|
| Dynasty Superflex | 415 | 712 | Washington +42% |
| Dynasty 1QB | 453 | 764 | Washington +41% |
| Dynasty Superflex, TE premium | 398 | 730 | Washington +46% |
| Dynasty Superflex IDP | 399 | 664 | Washington +40% |
| Redraft PPR | 678 | 331 | Ekeler +51% |
| Redraft half PPR | 801 | 518 | Ekeler +35% |
| Keeper PPR | 699 | 384 | Ekeler +45% |
| Best ball half PPR | 1,254 | 806 | Ekeler +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.