Two players, one answer.
Austin Ekeler vs Devin Neal
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 329 | Value | 2,273 |
| 531st | Rank · Dynasty SF | 155th |
| 7.0 | Points a game | 5.5 |
| 31 | Age | 23 |
| −58% | In a year | Same |
Straight up · Dynasty Superflex
Neal by 86%
Getting Devin Neal for Austin Ekeler: highway robbery.
+86%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Devin Neal | |
|---|---|---|---|
| Dynasty Superflex | 329 | 2,273 | Neal +86% |
| Dynasty 1QB | 380 | 2,420 | Neal +84% |
| Dynasty Superflex, TE premium | 196 | 1,997 | Neal +90% |
| Dynasty Superflex IDP | 224 | 2,091 | Neal +89% |
| Redraft PPR | 475 | 455 | Ekeler +4% |
| Redraft half PPR | 702 | 697 | Even |
| Keeper PPR | 731 | 1,081 | Neal +32% |
| Best ball half PPR | 987 | 907 | Ekeler +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.