Two players, one answer.
Austin Ekeler vs Jalen Cropper
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Austin Ekeler by 91% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 415 | Value | 413 |
| 513th | Rank · Dynasty SF | 515th |
| 8.0 | Points a game | 3.8 |
| 31 | Age | 25 |
| −34% | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Jalen Cropper | |
|---|---|---|---|
| Dynasty Superflex | 415 | 413 | Even |
| Dynasty 1QB | 455 | 340 | Ekeler +25% |
| Dynasty Superflex, TE premium | 397 | 376 | Ekeler +5% |
| Dynasty Superflex IDP | 398 | 386 | Even |
| Redraft PPR | 699 | 62 | Ekeler +91% |
| Redraft half PPR | 826 | 113 | Ekeler +86% |
| Keeper PPR | 705 | 158 | Ekeler +78% |
| Best ball half PPR | 1,293 | 204 | Ekeler +84% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).