Two players, one answer.
Austin Ekeler vs Jonathan Mingo
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 318 | Value | 323 |
| 549th | Rank · Dynasty SF | 548th |
| 7.0 | Points a game | 3.2 |
| 31 | Age | 25 |
| −38% | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Jonathan Mingo | |
|---|---|---|---|
| Dynasty Superflex | 318 | 323 | Even |
| Dynasty 1QB | 344 | 256 | Ekeler +26% |
| Dynasty Superflex, TE premium | 291 | 318 | Mingo +8% |
| Dynasty Superflex IDP | 295 | 310 | Mingo +5% |
| Redraft PPR | 430 | 43 | Ekeler +90% |
| Redraft half PPR | 525 | 77 | Ekeler +85% |
| Keeper PPR | 515 | 119 | Ekeler +77% |
| Best ball half PPR | 808 | 147 | Ekeler +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).