Two players, one answer.
Austin Ekeler vs Jonathan Mingo
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Austin Ekeler by 93% (redraft PPR)Dynasty
Austin Ekeler by 16% (Dynasty Superflex)
| 415 | Value | 349 |
| 515th | Rank · Dynasty SF | 547th |
| 8.0 | Points a game | 3.3 |
| 31 | Age | 25 |
| −34% | In a year | +4% |
Straight up · Dynasty Superflex
Ekeler by 16%
Getting Austin Ekeler for Jonathan Mingo: now we're talking.
A 16% edge, as the calculator measures it: he's worth 19% more
+16%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Jonathan Mingo | |
|---|---|---|---|
| Dynasty Superflex | 415 | 349 | Ekeler +16% |
| Dynasty 1QB | 453 | 283 | Ekeler +37% |
| Dynasty Superflex, TE premium | 398 | 317 | Ekeler +20% |
| Dynasty Superflex IDP | 399 | 325 | Ekeler +18% |
| Redraft PPR | 678 | 45 | Ekeler +93% |
| Redraft half PPR | 801 | 80 | Ekeler +90% |
| Keeper PPR | 699 | 128 | Ekeler +82% |
| Best ball half PPR | 1,254 | 138 | Ekeler +89% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.