Two players, one answer.
Austin Ekeler vs Kareem Hunt
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Austin Ekeler by 72% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 415 | Value | 413 |
| 513th | Rank · Dynasty SF | — |
| 8.0 | Points a game | 9.0 |
| 31 | Age | 31 |
| −34% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Kareem Hunt | |
|---|---|---|---|
| Dynasty Superflex | 415 | 413 | Even |
| Dynasty 1QB | 453 | 451 | Even |
| Dynasty Superflex, TE premium | 397 | 398 | Even |
| Dynasty Superflex IDP | 398 | 400 | Even |
| Redraft PPR | 678 | 193 | Ekeler +72% |
| Redraft half PPR | 801 | 261 | Ekeler +67% |
| Keeper PPR | 699 | 679 | Even |
| Best ball half PPR | 1,254 | 433 | Ekeler +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).