Two players, one answer.
Austin Ekeler vs Lil'Jordan Humphrey
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Austin Ekeler by 88% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 415 | Value | 414 |
| 513th | Rank · Dynasty SF | 514th |
| 8.0 | Points a game | 4.3 |
| 31 | Age | 28 |
| −34% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Lil'Jordan Humphrey | |
|---|---|---|---|
| Dynasty Superflex | 415 | 414 | Even |
| Dynasty 1QB | 455 | 341 | Ekeler +25% |
| Dynasty Superflex, TE premium | 398 | 377 | Ekeler +5% |
| Dynasty Superflex IDP | 399 | 387 | Ekeler +3% |
| Redraft PPR | 699 | 84 | Ekeler +88% |
| Redraft half PPR | 826 | 134 | Ekeler +84% |
| Keeper PPR | 705 | 187 | Ekeler +74% |
| Best ball half PPR | 1,293 | 388 | Ekeler +70% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.