Two players, one answer.
Austin Ekeler vs Malachi Fields
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Malachi Fields by 9% (Redraft PPR)Dynasty
Malachi Fields by 80% (Dynasty Superflex)
| 415 | Value | 2,089 |
| 513th | Rank · Dynasty SF | 116th |
| 8.0 | Points a game | 7.0 |
| 31 | Age | 23 |
| −34% | In a year | — |
Straight up · Dynasty Superflex
Fields by 80%
Getting Malachi Fields for Austin Ekeler: highway robbery.
A 80% edge, as the calculator measures it: he's worth 404% more
+80%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Malachi Fields | |
|---|---|---|---|
| Dynasty Superflex | 415 | 2,089 | Fields +80% |
| Dynasty 1QB | 455 | 1,786 | Fields +75% |
| Dynasty Superflex, TE premium | 397 | 2,038 | Fields +81% |
| Dynasty Superflex IDP | 398 | 2,121 | Fields +81% |
| Redraft PPR | 699 | 771 | Fields +9% |
| Redraft half PPR | 826 | 920 | Fields +10% |
| Keeper PPR | 705 | 1,125 | Fields +37% |
| Best ball half PPR | 1,293 | 1,292 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).