Two players, one answer.
Austin Ekeler vs Olamide Zaccheaus
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Austin Ekeler by 87% (redraft PPR)Dynasty
Olamide Zaccheaus by 5% (Dynasty Superflex)
| 415 | Value | 435 |
| 515th | Rank · Dynasty SF | 509th |
| 8.0 | Points a game | 4.8 |
| 31 | Age | 29 |
| −34% | In a year | −18% |
Straight up · Dynasty Superflex
Zaccheaus by 5%
Getting Olamide Zaccheaus for Austin Ekeler: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Austin Ekeler | Olamide Zaccheaus | |
|---|---|---|---|
| Dynasty Superflex | 415 | 435 | Zaccheaus +5% |
| Dynasty 1QB | 453 | 357 | Ekeler +21% |
| Dynasty Superflex, TE premium | 398 | 396 | Even |
| Dynasty Superflex IDP | 399 | 398 | Even |
| Redraft PPR | 678 | 91 | Ekeler +87% |
| Redraft half PPR | 801 | 132 | Ekeler +84% |
| Keeper PPR | 699 | 215 | Ekeler +69% |
| Best ball half PPR | 1,254 | 375 | Ekeler +70% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.