Two players, one answer.
Baker Mayfield vs Jaxson Dart
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Baker Mayfield by 59% (redraft PPR)Dynasty
Jaxson Dart by 9% (Dynasty Superflex)
| 2,987 | Value | 3,270 |
| 80th | Rank · Dynasty SF | 71st |
| 15.9 | Points a game | 15.0 |
| 31 | Age | 23 |
| +4% | In a year | +5% |
Straight up · Dynasty Superflex
Dart by 9%
Getting Jaxson Dart for Baker Mayfield: now we're talking.
A 9% edge, as the calculator measures it: he's worth 9% more
+9%
Every format
Value on the 0–9,999 board
| Format | Baker Mayfield | Jaxson Dart | |
|---|---|---|---|
| Dynasty Superflex | 2,987 | 3,270 | Dart +9% |
| Dynasty 1QB | 1,746 | 2,108 | Dart +17% |
| Dynasty Superflex, TE premium | 3,108 | 3,402 | Dart +9% |
| Dynasty Superflex IDP | 2,914 | 3,233 | Dart +10% |
| Redraft PPR | 950 | 393 | Mayfield +59% |
| Redraft half PPR | 1,024 | 423 | Mayfield +59% |
| Keeper PPR | 1,339 | 1,313 | Even |
| Best ball half PPR | 1,667 | 810 | Mayfield +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.