Two players, one answer.
Baker Mayfield vs Justin Fields
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Baker Mayfield by 22% (redraft PPR)Dynasty
Baker Mayfield by 11% (Dynasty Superflex)
| 2,987 | Value | 2,644 |
| 80th | Rank · Dynasty SF | 91st |
| 15.9 | Points a game | 14.8 |
| 31 | Age | 27 |
| +4% | In a year | +5% |
Straight up · Dynasty Superflex
Mayfield by 11%
Getting Baker Mayfield for Justin Fields: now we're talking.
A 11% edge, as the calculator measures it: he's worth 13% more
+11%
Every format
Value on the 0–9,999 board
| Format | Baker Mayfield | Justin Fields | |
|---|---|---|---|
| Dynasty Superflex | 2,987 | 2,644 | Mayfield +11% |
| Dynasty 1QB | 1,746 | 1,515 | Mayfield +13% |
| Dynasty Superflex, TE premium | 3,108 | 2,752 | Mayfield +11% |
| Dynasty Superflex IDP | 2,914 | 2,593 | Mayfield +11% |
| Redraft PPR | 950 | 742 | Mayfield +22% |
| Redraft half PPR | 1,024 | 799 | Mayfield +22% |
| Keeper PPR | 1,339 | 1,051 | Mayfield +22% |
| Best ball half PPR | 1,667 | 1,978 | Fields +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.