Two players, one answer.
Baker Mayfield vs Matthew Stafford
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 16.1 to 16 projected (Week 8, PPR)Rest of season
Matthew Stafford by 44% (redraft PPR)Dynasty
Baker Mayfield by 25% (Dynasty Superflex)
| 2,987 | Value | 2,252 |
| 80th | Rank · Dynasty SF | 108th |
| 15.9 | Points a game | 18.1 |
| 31 | Age | 38 |
| +4% | In a year | −18% |
Straight up · Dynasty Superflex
Mayfield by 25%
Getting Baker Mayfield for Matthew Stafford: highway robbery.
A 25% edge, as the calculator measures it: he's worth 33% more
+25%
Every format
Value on the 0–9,999 board
| Format | Baker Mayfield | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 2,987 | 2,252 | Mayfield +25% |
| Dynasty 1QB | 1,746 | 1,247 | Mayfield +29% |
| Dynasty Superflex, TE premium | 3,108 | 2,345 | Mayfield +25% |
| Dynasty Superflex IDP | 2,914 | 2,204 | Mayfield +24% |
| Redraft PPR | 950 | 1,710 | Stafford +44% |
| Redraft half PPR | 1,024 | 1,842 | Stafford +44% |
| Keeper PPR | 1,339 | 1,999 | Stafford +33% |
| Best ball half PPR | 1,667 | 2,449 | Stafford +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.