Two players, one answer.
Barion Brown vs Elijah Arroyo
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Barion Brown by 44% (redraft PPR)Dynasty
Barion Brown by 22% (Dynasty Superflex)
| 890 | Value | 698 |
| 325th | Rank · Dynasty SF | 399th |
| 2.5 | Points a game | 4.3 |
| 22 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Brown by 22%
Getting Barion Brown for Elijah Arroyo: highway robbery.
A 22% edge, as the calculator measures it: he's worth 27% more
+22%
Every format
Value on the 0–9,999 board
| Format | Barion Brown | Elijah Arroyo | |
|---|---|---|---|
| Dynasty Superflex | 890 | 698 | Brown +22% |
| Dynasty 1QB | 751 | 754 | Even |
| Dynasty Superflex, TE premium | 859 | 667 | Brown +22% |
| Dynasty Superflex IDP | 850 | 680 | Brown +20% |
| Redraft PPR | 168 | 94 | Brown +44% |
| Redraft half PPR | 276 | 167 | Brown +39% |
| Keeper PPR | 343 | 289 | Brown +16% |
| Best ball half PPR | 323 | 300 | Brown +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.