Two players, one answer.
Barion Brown vs Isiah Pacheco
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 864 | Value | 868 |
| 331st | Rank · Dynasty SF | 330th |
| 2.5 | Points a game | 7.2 |
| 22 | Age | 27 |
| — | In a year | −13% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Barion Brown | Isiah Pacheco | |
|---|---|---|---|
| Dynasty Superflex | 864 | 868 | Even |
| Dynasty 1QB | 716 | 916 | Pacheco +22% |
| Dynasty Superflex, TE premium | 858 | 826 | Brown +4% |
| Dynasty Superflex IDP | 834 | 830 | Even |
| Redraft PPR | 162 | 202 | Pacheco +20% |
| Redraft half PPR | 261 | 266 | Even |
| Keeper PPR | 336 | 549 | Pacheco +39% |
| Best ball half PPR | 331 | 401 | Pacheco +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.