Two players, one answer.
Barion Brown vs Justin Joly
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,326 | Value | 1,340 |
| 291st | Rank · Dynasty SF | 289th |
| 2.5 | Points a game | 5.3 |
| 22 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Barion Brown | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 1,326 | 1,340 | Even |
| Dynasty 1QB | 1,088 | 1,441 | Joly +25% |
| Dynasty Superflex, TE premium | 1,317 | 1,499 | Joly +12% |
| Dynasty Superflex IDP | 1,271 | 1,280 | Even |
| Redraft PPR | 186 | 589 | Joly +68% |
| Redraft half PPR | 271 | 794 | Joly +66% |
| Keeper PPR | 580 | 820 | Joly +29% |
| Best ball half PPR | 328 | 976 | Joly +66% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.