Two players, one answer.
Bauer Sharp vs Coleman Owen
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Bauer Sharp by 60% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 471 | Value | 476 |
| 493rd | Rank · Dynasty SF | 488th |
| 2.0 | Points a game | 1.9 |
| 23 | Age | 25 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Bauer Sharp | Coleman Owen | |
|---|---|---|---|
| Dynasty Superflex | 471 | 476 | Even |
| Dynasty 1QB | 500 | 384 | Sharp +23% |
| Dynasty Superflex, TE premium | 365 | 483 | Owen +24% |
| Dynasty Superflex IDP | 444 | 450 | Even |
| Redraft PPR | 132 | 52 | Sharp +60% |
| Redraft half PPR | 276 | 106 | Sharp +62% |
| Keeper PPR | 186 | 150 | Sharp +19% |
| Best ball half PPR | 269 | 145 | Sharp +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).