Two players, one answer.
Beaux Collins vs Jamaal Pritchett
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 636 | Value | 627 |
| 415th | Rank · Dynasty SF | 420th |
| 2.8 | Points a game | 2.7 |
| 23 | Age | 23 |
| +4% | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Beaux Collins | Jamaal Pritchett | |
|---|---|---|---|
| Dynasty Superflex | 636 | 627 | Even |
| Dynasty 1QB | 530 | 523 | Even |
| Dynasty Superflex, TE premium | 603 | 593 | Even |
| Dynasty Superflex IDP | 689 | 599 | Collins +13% |
| Redraft PPR | 36 | 86 | Pritchett +58% |
| Redraft half PPR | 64 | 154 | Pritchett +59% |
| Keeper PPR | 215 | 221 | Even |
| Best ball half PPR | 86 | 206 | Pritchett +58% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.