Two players, one answer.
Ben Skowronek vs Tyrod Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyrod Taylor by 6% (redraft PPR)Dynasty
Ben Skowronek by 15% (Dynasty Superflex)
| 334 | Value | 283 |
| 553rd | Rank · Dynasty SF | 573rd |
| 3.9 | Points a game | 9.0 |
| 29 | Age | 37 |
| −20% | In a year | −32% |
Straight up · Dynasty Superflex
Skowronek by 15%
Getting Ben Skowronek for Tyrod Taylor: now we're talking.
A 15% edge, as the calculator measures it: he's worth 18% more
+15%
Every format
Value on the 0–9,999 board
| Format | Ben Skowronek | Tyrod Taylor | |
|---|---|---|---|
| Dynasty Superflex | 334 | 283 | Skowronek +15% |
| Dynasty 1QB | 270 | 43 | Skowronek +84% |
| Dynasty Superflex, TE premium | 301 | 300 | Even |
| Dynasty Superflex IDP | 303 | 266 | Skowronek +12% |
| Redraft PPR | 55 | 59 | Taylor +6% |
| Redraft half PPR | 100 | 64 | Skowronek +36% |
| Keeper PPR | 152 | 149 | Even |
| Best ball half PPR | 189 | 365 | Taylor +48% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.