Two players, one answer.
Ben VanSumeren vs Joe Fagnano
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Ben VanSumeren by 70% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 497 | Value | 501 |
| 482nd | Rank · Dynasty SF | 481st |
| 3.5 | Points a game | 3.6 |
| 26 | Age | 25 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Ben VanSumeren | Joe Fagnano | |
|---|---|---|---|
| Dynasty Superflex | 497 | 501 | Even |
| Dynasty 1QB | 526 | 237 | VanSumeren +55% |
| Dynasty Superflex, TE premium | 428 | 508 | Fagnano +16% |
| Dynasty Superflex IDP | 499 | 490 | Even |
| Redraft PPR | 95 | 28 | VanSumeren +70% |
| Redraft half PPR | 179 | 30 | VanSumeren +84% |
| Keeper PPR | 219 | 98 | VanSumeren +55% |
| Best ball half PPR | 208 | 31 | VanSumeren +85% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).