Two players, one answer.
Ben Yurosek vs Joshua Dobbs
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Joshua Dobbs by 57% (Dynasty Superflex)
| 409 | Value | 953 |
| 521st | Rank · Dynasty SF | 304th |
| 2.8 | Points a game | 10.2 |
| 24 | Age | 31 |
| +3% | In a year | +4% |
Straight up · Dynasty Superflex
Dobbs by 57%
Getting Joshua Dobbs for Ben Yurosek: highway robbery.
A 57% edge, as the calculator measures it: he's worth 133% more
+57%
Every format
Value on the 0–9,999 board
| Format | Ben Yurosek | Joshua Dobbs | |
|---|---|---|---|
| Dynasty Superflex | 409 | 953 | Dobbs +57% |
| Dynasty 1QB | 447 | 446 | Even |
| Dynasty Superflex, TE premium | 341 | 996 | Dobbs +66% |
| Dynasty Superflex IDP | 379 | 935 | Dobbs +60% |
| Redraft PPR | 115 | 116 | Even |
| Redraft half PPR | 251 | 125 | Yurosek +50% |
| Keeper PPR | 170 | 246 | Dobbs +31% |
| Best ball half PPR | 269 | 317 | Dobbs +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.