Two players, one answer.
Bhayshul Tuten vs Cam Skattebo
This week
Start Bhayshul Tuten · 14 to 12 projected (Week 9, PPR)Rest of season
Bhayshul Tuten by 27% (Redraft PPR)Dynasty
Bhayshul Tuten by 25% (Dynasty Superflex)
| 4,579 | Value | 3,431 |
| 28th | Rank · Dynasty SF | 67th |
| 13.1 | Points a game | 11.5 |
| 23 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Tuten by 25%
Getting Bhayshul Tuten for Cam Skattebo: highway robbery.
A 25% edge, as the calculator measures it: he's worth 33% more
+25%
Every format
Value on the 0–9,999 board
| Format | Bhayshul Tuten | Cam Skattebo | |
|---|---|---|---|
| Dynasty Superflex | 4,579 | 3,431 | Tuten +25% |
| Dynasty 1QB | 4,736 | 3,555 | Tuten +25% |
| Dynasty Superflex, TE premium | 4,272 | 3,176 | Tuten +26% |
| Dynasty Superflex IDP | 4,452 | 3,322 | Tuten +25% |
| Redraft PPR | 3,102 | 2,257 | Tuten +27% |
| Redraft half PPR | 3,704 | 2,734 | Tuten +26% |
| Keeper PPR | 3,663 | 2,685 | Tuten +27% |
| Best ball half PPR | 4,925 | 3,274 | Tuten +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.