Two players, one answer.
Bhayshul Tuten vs Garrett Wilson
This week
Toss-up · 15.3 to 14 projected (Week 9, PPR)Rest of season
Bhayshul Tuten by 15% (Redraft PPR)Dynasty
Bhayshul Tuten by 15% (Dynasty Superflex)
| 4,579 | Value | 3,894 |
| 28th | Rank · Dynasty SF | 51st |
| 13.1 | Points a game | 13.4 |
| 23 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Tuten by 15%
Getting Bhayshul Tuten for Garrett Wilson: now we're talking.
A 15% edge, as the calculator measures it: he's worth 18% more
+15%
Every format
Value on the 0–9,999 board
| Format | Bhayshul Tuten | Garrett Wilson | |
|---|---|---|---|
| Dynasty Superflex | 4,579 | 3,894 | Tuten +15% |
| Dynasty 1QB | 4,736 | 3,268 | Tuten +31% |
| Dynasty Superflex, TE premium | 4,272 | 3,899 | Tuten +9% |
| Dynasty Superflex IDP | 4,452 | 3,848 | Tuten +14% |
| Redraft PPR | 3,102 | 2,626 | Tuten +15% |
| Redraft half PPR | 3,704 | 2,092 | Tuten +44% |
| Keeper PPR | 3,663 | 3,028 | Tuten +17% |
| Best ball half PPR | 4,925 | 3,505 | Tuten +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.