Two players, one answer.
Bhayshul Tuten vs Malik Nabers
This week
Start Malik Nabers · 15.9 to 14 projected (Week 9, PPR)Rest of season
Malik Nabers by 40% (Redraft PPR)Dynasty
Malik Nabers by 36% (Dynasty Superflex)
| 4,579 | Value | 7,110 |
| 28th | Rank · Dynasty SF | 8th |
| 13.1 | Points a game | 16.0 |
| 23 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Nabers by 36%
Getting Malik Nabers for Bhayshul Tuten: highway robbery.
A 36% edge, as the calculator measures it: he's worth 55% more
+36%
Every format
Value on the 0–9,999 board
| Format | Bhayshul Tuten | Malik Nabers | |
|---|---|---|---|
| Dynasty Superflex | 4,579 | 7,110 | Nabers +36% |
| Dynasty 1QB | 4,736 | 5,977 | Nabers +21% |
| Dynasty Superflex, TE premium | 4,272 | 7,113 | Nabers +40% |
| Dynasty Superflex IDP | 4,452 | 7,095 | Nabers +37% |
| Redraft PPR | 3,102 | 5,128 | Nabers +40% |
| Redraft half PPR | 3,704 | 4,045 | Nabers +8% |
| Keeper PPR | 3,663 | 5,515 | Nabers +34% |
| Best ball half PPR | 4,925 | 6,098 | Nabers +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.