Two players, one answer.
Bhayshul Tuten vs Ollie Gordon II
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026
This week
Toss-up · 14 to 12.9 projected (Week 9, PPR)Rest of season
Bhayshul Tuten by 38% (Redraft PPR)Dynasty
Bhayshul Tuten by 21% (Dynasty Superflex)
| 4,579 | Value | 3,622 |
| 28th | Rank · Dynasty SF | 61st |
| 13.1 | Points a game | 10.6 |
| 23 | Age | 22 |
| Same | In a year | −4% |
Straight up · Dynasty Superflex
Tuten by 21%
Getting Bhayshul Tuten for Ollie Gordon II: highway robbery.
A 21% edge, as the calculator measures it: he's worth 26% more
+21%
Every format
Value on the 0–9,999 board
| Format | Bhayshul Tuten | Ollie Gordon II | |
|---|---|---|---|
| Dynasty Superflex | 4,579 | 3,622 | Tuten +21% |
| Dynasty 1QB | 4,736 | 3,752 | Tuten +21% |
| Dynasty Superflex, TE premium | 4,272 | 3,361 | Tuten +21% |
| Dynasty Superflex IDP | 4,452 | 3,509 | Tuten +21% |
| Redraft PPR | 3,102 | 1,924 | Tuten +38% |
| Redraft half PPR | 3,704 | 2,535 | Tuten +32% |
| Keeper PPR | 3,663 | 2,525 | Tuten +31% |
| Best ball half PPR | 4,925 | 4,303 | Tuten +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.